<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: December Home/Condo Sales</title>
	<atom:link href="http://www.princeofpetworth.com/2009/01/december-homecondo-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.princeofpetworth.com/2009/01/december-homecondo-sales/</link>
	<description>Welcome to the beautiful life</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:18:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bogfrog</title>
		<link>http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1614</link>
		<dc:creator>bogfrog</dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1614</guid>
		<description>interesting that 3 condos in 646 Irving st have already sold!

I guess that&#039;s why developers of the &quot;Park View&quot; and &quot;Kenyon Condos&quot; on the 600 blocks of Kenyon and Irving were inspired to resume their renovation efforts</description>
		<content:encoded><![CDATA[<p>interesting that 3 condos in 646 Irving st have already sold!</p>
<p>I guess that&#8217;s why developers of the &#8220;Park View&#8221; and &#8220;Kenyon Condos&#8221; on the 600 blocks of Kenyon and Irving were inspired to resume their renovation efforts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mjbrox</title>
		<link>http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1613</link>
		<dc:creator>mjbrox</dc:creator>
		<pubDate>Tue, 06 Jan 2009 16:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1613</guid>
		<description>I am getting ready to my house on the market and it is a total gut job that has 4br 3.5ba

It seems like it is tough to break the $500k mark.

Once We get it listed, I will be sure to have PoP post as a GDoN.  I have a tough skin, so I think I can take the abuse. :)</description>
		<content:encoded><![CDATA[<p>I am getting ready to my house on the market and it is a total gut job that has 4br 3.5ba</p>
<p>It seems like it is tough to break the $500k mark.</p>
<p>Once We get it listed, I will be sure to have PoP post as a GDoN.  I have a tough skin, so I think I can take the abuse. <img src='http://www.princeofpetworth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1612</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1612</guid>
		<description>PN Hoffman renovated three houses (all next to each other) on V Street NW and has already sold two of the three, one of which is listed on this sales sheet for $30k under the $675k list price.   It doesn&#039;t appear as if prices are declining significantly in that general area.</description>
		<content:encoded><![CDATA[<p>PN Hoffman renovated three houses (all next to each other) on V Street NW and has already sold two of the three, one of which is listed on this sales sheet for $30k under the $675k list price.   It doesn&#8217;t appear as if prices are declining significantly in that general area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hipchickindc</title>
		<link>http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1611</link>
		<dc:creator>hipchickindc</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1611</guid>
		<description>Reading between the lines of the previous two listings for 214 P, my best guess is that it was a hard money (aka private equity lender) foreclosure on an investor (there is Seller financing offered on the most recent listing).</description>
		<content:encoded><![CDATA[<p>Reading between the lines of the previous two listings for 214 P, my best guess is that it was a hard money (aka private equity lender) foreclosure on an investor (there is Seller financing offered on the most recent listing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SingLikeSassy</title>
		<link>http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1610</link>
		<dc:creator>SingLikeSassy</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1610</guid>
		<description>Just a note about Zillow: if the D.C. tax assessment/sales databases are incorrect, Zillow&#039;s info will be incorrect. I know because my purchase information is incorrect in the D.C. records (they transposed a &quot;7&quot; with a &quot;1&quot;), though I have contacted them numerous times to correct in their records.

I would not depend on either as the FINAL word on anything.</description>
		<content:encoded><![CDATA[<p>Just a note about Zillow: if the D.C. tax assessment/sales databases are incorrect, Zillow&#8217;s info will be incorrect. I know because my purchase information is incorrect in the D.C. records (they transposed a &#8220;7&#8243; with a &#8220;1&#8243;), though I have contacted them numerous times to correct in their records.</p>
<p>I would not depend on either as the FINAL word on anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PetworthRes</title>
		<link>http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1609</link>
		<dc:creator>PetworthRes</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1609</guid>
		<description>Re: 214 P St, I see on Redfin it sold for $436K in Oct 2008. So is it possible to foreclose on your home in a matter of 2 months? Doesn&#039;t seem possible...

.</description>
		<content:encoded><![CDATA[<p>Re: 214 P St, I see on Redfin it sold for $436K in Oct 2008. So is it possible to foreclose on your home in a matter of 2 months? Doesn&#8217;t seem possible&#8230;</p>
<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1608</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1608</guid>
		<description>I don&#039;t know too much about this, but perhaps the bank foreclosed in Oct and &quot;bought&quot; the house for 436k, and then sold to a new buyer for 299k in December.

Other people might be able to shed light on this, but I think when you see these apparent appreciations or depreciations there&#039;s foreclosure or other non-conventional activity going on ... the market isn&#039;t actually falling *that* quickly.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know too much about this, but perhaps the bank foreclosed in Oct and &#8220;bought&#8221; the house for 436k, and then sold to a new buyer for 299k in December.</p>
<p>Other people might be able to shed light on this, but I think when you see these apparent appreciations or depreciations there&#8217;s foreclosure or other non-conventional activity going on &#8230; the market isn&#8217;t actually falling *that* quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric in ledroit</title>
		<link>http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1607</link>
		<dc:creator>eric in ledroit</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1607</guid>
		<description>ahhh...  very very interesting point.  you are correct, the $436K price is from 10/28/08, not december.

still, very odd situation there, someone took a bath of $137K in 2 months...?</description>
		<content:encoded><![CDATA[<p>ahhh&#8230;  very very interesting point.  you are correct, the $436K price is from 10/28/08, not december.</p>
<p>still, very odd situation there, someone took a bath of $137K in 2 months&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1606</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1606</guid>
		<description>Eric - it just says &quot;recently sold&quot; at that price. That could mean several months ago, and the 299k could be the right price from Dec 2008.</description>
		<content:encoded><![CDATA[<p>Eric &#8211; it just says &#8220;recently sold&#8221; at that price. That could mean several months ago, and the 299k could be the right price from Dec 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric in ledroit</title>
		<link>http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1605</link>
		<dc:creator>eric in ledroit</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/2009/01/december-homecondo-sales/#comment-1605</guid>
		<description>yeah but i&#039;m not talking about the zillow zestimate - $436000 is shown as the sale price.  interesting.</description>
		<content:encoded><![CDATA[<p>yeah but i&#8217;m not talking about the zillow zestimate &#8211; $436000 is shown as the sale price.  interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 10/23 queries in 0.084 seconds using disk: basic

Served from: www.princeofpetworth.com @ 2012-02-09 18:22:19 -->
