<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good Deal or Not Revisited by hipchickindc</title>
	<atom:link href="http://www.princeofpetworth.com/2009/02/good-deal-or-not-revisited-by-hipchickindc-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.princeofpetworth.com/2009/02/good-deal-or-not-revisited-by-hipchickindc-5/</link>
	<description>Welcome to the beautiful life</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: hipchickindc</title>
		<link>http://www.princeofpetworth.com/2009/02/good-deal-or-not-revisited-by-hipchickindc-5/#comment-6342</link>
		<dc:creator>hipchickindc</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/2009/02/good-deal-or-not-revisited-by-hipchickindc-5/#comment-6342</guid>
		<description>Unfortunately, the wider media tends to focus on whatever the latest freakout number is and no sense of context presented.</description>
		<content:encoded><![CDATA[<p>Unfortunately, the wider media tends to focus on whatever the latest freakout number is and no sense of context presented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bogfrog</title>
		<link>http://www.princeofpetworth.com/2009/02/good-deal-or-not-revisited-by-hipchickindc-5/#comment-6341</link>
		<dc:creator>bogfrog</dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/2009/02/good-deal-or-not-revisited-by-hipchickindc-5/#comment-6341</guid>
		<description>Wow, that&#039;s extremely interesting.  I like the market insights and insider&#039;s history!  I once looked at a rental on this pretty block.  Recently, a friend of mine looked at this unit (note that she is impossible to please, though -- she hated it).  When I look more carefully, I think I like it a lot -- didn&#039;t originally realize it included parking.  So you have the front view onto Kalorama Rd from the LR -- very nice --, while the kitchen, 2 bedrooms, and 2 baths are downstairs with an opening to the sunny little patio.   I think there&#039;s extra usable space in there too.    It seems like $450 (including parking) is a good deal for that location, at this time (compared to the $515K prices this friend is considering paying nearby).  The boom Jamie mentions and sales history is very interesting.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s extremely interesting.  I like the market insights and insider&#8217;s history!  I once looked at a rental on this pretty block.  Recently, a friend of mine looked at this unit (note that she is impossible to please, though &#8212; she hated it).  When I look more carefully, I think I like it a lot &#8212; didn&#8217;t originally realize it included parking.  So you have the front view onto Kalorama Rd from the LR &#8212; very nice &#8211;, while the kitchen, 2 bedrooms, and 2 baths are downstairs with an opening to the sunny little patio.   I think there&#8217;s extra usable space in there too.    It seems like $450 (including parking) is a good deal for that location, at this time (compared to the $515K prices this friend is considering paying nearby).  The boom Jamie mentions and sales history is very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hipchickindc</title>
		<link>http://www.princeofpetworth.com/2009/02/good-deal-or-not-revisited-by-hipchickindc-5/#comment-6340</link>
		<dc:creator>hipchickindc</dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/2009/02/good-deal-or-not-revisited-by-hipchickindc-5/#comment-6340</guid>
		<description>Hi Jamie.

I agree that we will never see that sharp an appreciation curve again.  My thought, though, was to highlight that even though the market has come down from its peak, someone who had invested in real estate for a few years, is likely to see appreciation and return on investment.

Yes, gone are the days of buying and making a six figure profit a year or two later.</description>
		<content:encoded><![CDATA[<p>Hi Jamie.</p>
<p>I agree that we will never see that sharp an appreciation curve again.  My thought, though, was to highlight that even though the market has come down from its peak, someone who had invested in real estate for a few years, is likely to see appreciation and return on investment.</p>
<p>Yes, gone are the days of buying and making a six figure profit a year or two later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.princeofpetworth.com/2009/02/good-deal-or-not-revisited-by-hipchickindc-5/#comment-6339</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/2009/02/good-deal-or-not-revisited-by-hipchickindc-5/#comment-6339</guid>
		<description>The history makes perfect sense based on the overall real estate market in this part of DC in that time frame. Prices started to take off around 1997-1998, peaking around 2005-2006. In 1998, a typical townhouse in Mt. Pleasant would sell for $250,000-$325,000. A the peak of the market that same house might have sold for $850-$900K.

This condo probably would have sold for $550-600K in 2004 or 2005. The period from 1996-2006 was an extraordinary boom in DC. Real estate values nationally went up a lot, but DC in particular saw dramatic changes in livability and desirability which pushed housing prices more than the national average. I doubt we will ever see that much appreciation in that short a timeframe again.</description>
		<content:encoded><![CDATA[<p>The history makes perfect sense based on the overall real estate market in this part of DC in that time frame. Prices started to take off around 1997-1998, peaking around 2005-2006. In 1998, a typical townhouse in Mt. Pleasant would sell for $250,000-$325,000. A the peak of the market that same house might have sold for $850-$900K.</p>
<p>This condo probably would have sold for $550-600K in 2004 or 2005. The period from 1996-2006 was an extraordinary boom in DC. Real estate values nationally went up a lot, but DC in particular saw dramatic changes in livability and desirability which pushed housing prices more than the national average. I doubt we will ever see that much appreciation in that short a timeframe again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hipchickindc</title>
		<link>http://www.princeofpetworth.com/2009/02/good-deal-or-not-revisited-by-hipchickindc-5/#comment-6338</link>
		<dc:creator>hipchickindc</dc:creator>
		<pubDate>Fri, 06 Feb 2009 11:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/2009/02/good-deal-or-not-revisited-by-hipchickindc-5/#comment-6338</guid>
		<description>Sorry, link to original GDoN doesn&#039;t work above.  Here it is:
http://www.princeofpetworth.com/2008/11/good-deal-or-not-wed-condo-porn-edition/</description>
		<content:encoded><![CDATA[<p>Sorry, link to original GDoN doesn&#8217;t work above.  Here it is:<br />
<a href="http://www.princeofpetworth.com/2008/11/good-deal-or-not-wed-condo-porn-edition/" rel="nofollow">http://www.princeofpetworth.com/2008/11/good-deal-or-not-wed-condo-porn-edition/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 10/23 queries in 0.323 seconds using disk: basic

Served from: www.princeofpetworth.com @ 2012-02-09 23:13:18 -->
