<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Challenges of Building Green Under DCRA&#8217;s Watchful Eye by Michael Kiefer</title>
	<atom:link href="http://www.princeofpetworth.com/2010/01/the-challenges-of-building-green-under-dcras-watchful-eye-by-michael-kiefer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.princeofpetworth.com/2010/01/the-challenges-of-building-green-under-dcras-watchful-eye-by-michael-kiefer/</link>
	<description>Welcome to the beautiful life</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:05:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: crin</title>
		<link>http://www.princeofpetworth.com/2010/01/the-challenges-of-building-green-under-dcras-watchful-eye-by-michael-kiefer/#comment-174951</link>
		<dc:creator>crin</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=10172#comment-174951</guid>
		<description>I know this is a late post, but DCRA got some heat on this and turns out they weren&#039;t too far off I bet.

Geothermal wells could change the temperature of the earth, huh? This Geothermal Heat Pump Design Manuals actually says yes, wells heat up the earth (not the Planet Earth, but the earth in the local area around the well). The effect is cumulative over time. See page 7-8 of this pdf: http://www.mcquay.com/mcquaybiz/literature/lit_systems/AppGuide/AG_31-008_Geothermal_021607b.pdf  

Bottom lines. Heat pumps have a local, cumulative effect on the temperature of the earth surrounding the wells (6 degrees over 10 years) the closer together and more numerous the wells, the greater the effect (if all the neighbors did it, yes ground temperatures would change). These temperature effects have to be anticipated when calculating the depth the wells have to be drilled to.

I&#039;m betting it was this concept that the DCRA engineers were discussing with the applicants.</description>
		<content:encoded><![CDATA[<p>I know this is a late post, but DCRA got some heat on this and turns out they weren&#8217;t too far off I bet.</p>
<p>Geothermal wells could change the temperature of the earth, huh? This Geothermal Heat Pump Design Manuals actually says yes, wells heat up the earth (not the Planet Earth, but the earth in the local area around the well). The effect is cumulative over time. See page 7-8 of this pdf: <a href="http://www.mcquay.com/mcquaybiz/literature/lit_systems/AppGuide/AG_31-008_Geothermal_021607b.pdf" rel="nofollow">http://www.mcquay.com/mcquaybiz/literature/lit_systems/AppGuide/AG_31-008_Geothermal_021607b.pdf</a>  </p>
<p>Bottom lines. Heat pumps have a local, cumulative effect on the temperature of the earth surrounding the wells (6 degrees over 10 years) the closer together and more numerous the wells, the greater the effect (if all the neighbors did it, yes ground temperatures would change). These temperature effects have to be anticipated when calculating the depth the wells have to be drilled to.</p>
<p>I&#8217;m betting it was this concept that the DCRA engineers were discussing with the applicants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agnes</title>
		<link>http://www.princeofpetworth.com/2010/01/the-challenges-of-building-green-under-dcras-watchful-eye-by-michael-kiefer/#comment-161384</link>
		<dc:creator>Agnes</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=10172#comment-161384</guid>
		<description>Micheal Kiefer made an excellence observation on green buildings in DC. People like to talk &quot;green&quot; but when it comes to action they drown in the ocean of bureaucracy. Why not to follow examples of cities in the US that successfully implement green buildings (like Austin, TX  for example)? Maybe local media should educate public on the topic? There is an visible lack of information in this area.</description>
		<content:encoded><![CDATA[<p>Micheal Kiefer made an excellence observation on green buildings in DC. People like to talk &#8220;green&#8221; but when it comes to action they drown in the ocean of bureaucracy. Why not to follow examples of cities in the US that successfully implement green buildings (like Austin, TX  for example)? Maybe local media should educate public on the topic? There is an visible lack of information in this area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basementHermit</title>
		<link>http://www.princeofpetworth.com/2010/01/the-challenges-of-building-green-under-dcras-watchful-eye-by-michael-kiefer/#comment-161189</link>
		<dc:creator>basementHermit</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=10172#comment-161189</guid>
		<description>Very interesting article, Kudos to the author.  I think reflects a larger challenge that needs to be addressed with DC government, which is establishing metrics that are publicly available to discern how an agency is performing.  For instance with DCRA, metrics such as number of applications, average days per permit, approvals/denials, missed decision deadlines, etc would be valuable and easy metrics to track.  This data should be publicly available, so that not only the Mayor&#039;s office, but the citizens of DC can judge the effectiveness of an agency or attempts at improving government.</description>
		<content:encoded><![CDATA[<p>Very interesting article, Kudos to the author.  I think reflects a larger challenge that needs to be addressed with DC government, which is establishing metrics that are publicly available to discern how an agency is performing.  For instance with DCRA, metrics such as number of applications, average days per permit, approvals/denials, missed decision deadlines, etc would be valuable and easy metrics to track.  This data should be publicly available, so that not only the Mayor&#8217;s office, but the citizens of DC can judge the effectiveness of an agency or attempts at improving government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.princeofpetworth.com/2010/01/the-challenges-of-building-green-under-dcras-watchful-eye-by-michael-kiefer/#comment-160674</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=10172#comment-160674</guid>
		<description>I think &quot;carbon neutral&quot; is what they are going for, but not sure what exactly that means, whether it refers to the reconstruction of the house or the energy use from here on out.</description>
		<content:encoded><![CDATA[<p>I think &#8220;carbon neutral&#8221; is what they are going for, but not sure what exactly that means, whether it refers to the reconstruction of the house or the energy use from here on out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith</title>
		<link>http://www.princeofpetworth.com/2010/01/the-challenges-of-building-green-under-dcras-watchful-eye-by-michael-kiefer/#comment-160438</link>
		<dc:creator>Judith</dc:creator>
		<pubDate>Thu, 07 Jan 2010 05:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=10172#comment-160438</guid>
		<description>Ahem...&quot;&quot;HipChicinDC&quot;&quot; shouldn&#039;t Urban Pace proofread their website more? 

http://www.urbanpace.com/content/urban-real-estate-view-listing/196/

The description on the website says &quot;Home by GreenSpur; learn more about &#039;carbon homes&#039; at www.greenspur.net&quot;--- &quot;CARBON&quot; homes? Isn&#039;t this supposed to be a &quot;carbon-neutral&quot; home? I mean..after all, that is kind of the WHOLE point and all...Serious FAIL!!</description>
		<content:encoded><![CDATA[<p>Ahem&#8230;&#8221;"HipChicinDC&#8221;" shouldn&#8217;t Urban Pace proofread their website more? </p>
<p><a href="http://www.urbanpace.com/content/urban-real-estate-view-listing/196/" rel="nofollow">http://www.urbanpace.com/content/urban-real-estate-view-listing/196/</a></p>
<p>The description on the website says &#8220;Home by GreenSpur; learn more about &#8216;carbon homes&#8217; at <a href="http://www.greenspur.net" rel="nofollow">http://www.greenspur.net</a>&#8220;&#8212; &#8220;CARBON&#8221; homes? Isn&#8217;t this supposed to be a &#8220;carbon-neutral&#8221; home? I mean..after all, that is kind of the WHOLE point and all&#8230;Serious FAIL!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hipchickindc</title>
		<link>http://www.princeofpetworth.com/2010/01/the-challenges-of-building-green-under-dcras-watchful-eye-by-michael-kiefer/#comment-160379</link>
		<dc:creator>hipchickindc</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=10172#comment-160379</guid>
		<description>Just wanted to make note that PoP Advertiser, Urban Pace, is the brokerage company representing this property.</description>
		<content:encoded><![CDATA[<p>Just wanted to make note that PoP Advertiser, Urban Pace, is the brokerage company representing this property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCott Sklar</title>
		<link>http://www.princeofpetworth.com/2010/01/the-challenges-of-building-green-under-dcras-watchful-eye-by-michael-kiefer/#comment-159825</link>
		<dc:creator>SCott Sklar</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=10172#comment-159825</guid>
		<description>Kiefer addressed the key issues on green buildings in DC - we&#039;ve got to push DC to follow Chicago, Austin, Portland, San Fransisco/Sacremento, Gainesville on accelerating green buildings, net zero energy and zero energy buildings.  Scott Sklar, The Stella Group, Ltd. www.TheStellaGroupLtd.com or www.CleanEnergyFirst.com</description>
		<content:encoded><![CDATA[<p>Kiefer addressed the key issues on green buildings in DC &#8211; we&#8217;ve got to push DC to follow Chicago, Austin, Portland, San Fransisco/Sacremento, Gainesville on accelerating green buildings, net zero energy and zero energy buildings.  Scott Sklar, The Stella Group, Ltd. <a href="http://www.TheStellaGroupLtd.com" rel="nofollow">http://www.TheStellaGroupLtd.com</a> or <a href="http://www.CleanEnergyFirst.com" rel="nofollow">http://www.CleanEnergyFirst.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DG-rad</title>
		<link>http://www.princeofpetworth.com/2010/01/the-challenges-of-building-green-under-dcras-watchful-eye-by-michael-kiefer/#comment-159549</link>
		<dc:creator>DG-rad</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=10172#comment-159549</guid>
		<description>oh my gosh this house is magnificent.</description>
		<content:encoded><![CDATA[<p>oh my gosh this house is magnificent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz@greenDCrealty.com</title>
		<link>http://www.princeofpetworth.com/2010/01/the-challenges-of-building-green-under-dcras-watchful-eye-by-michael-kiefer/#comment-159483</link>
		<dc:creator>Fritz@greenDCrealty.com</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=10172#comment-159483</guid>
		<description>Here is the video! http://bit.ly/734pWR</description>
		<content:encoded><![CDATA[<p>Here is the video! <a href="http://bit.ly/734pWR" rel="nofollow">http://bit.ly/734pWR</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Ashburn</title>
		<link>http://www.princeofpetworth.com/2010/01/the-challenges-of-building-green-under-dcras-watchful-eye-by-michael-kiefer/#comment-159468</link>
		<dc:creator>Matt Ashburn</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=10172#comment-159468</guid>
		<description>Pepco requires new meters to be installed on the front.</description>
		<content:encoded><![CDATA[<p>Pepco requires new meters to be installed on the front.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (Requested URI is rejected)
Database Caching 10/23 queries in 0.050 seconds using disk: basic

Served from: www.princeofpetworth.com @ 2012-02-09 22:05:59 -->
